Packing Details
Tile Size (mm) | Tile Thikness mm(Approx) | No. of Tiles Per Box | Sq. Mtr, Per Box | Weight Per Box (Kg) | No. of Boxes per Pallate | Pallates per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight Per Container (Kg) |
---|---|---|---|---|---|---|---|---|---|
250 x 375 | 6.80 | 8 | 0.75 | 9 | 126 | 24 | 3024 | 2268 | 27216 |
300 X 450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 X 600 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782 | 26552 |
PORCELAIN TILES
Tile Size (mm) | Tile Thikness mm(Approx) | No. of Tiles Per Box | Sq. Mtr, Per Box | Weight Per Box (Kg) | No. of Boxes per Pallate | Pallates per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight Per Container (Kg) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 | 8.5 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
600 x 1200 | 9.5 | 2 | 1.44 | 30 | 42 | 21 | 882 | 1270.08 | 26460 |
800 x 800 | 10 | 3 | 1.92 | 40 | 32 | 20 | 640 | 1228.80 | 25600 |
195 x 1200 | 12 | 6 | 1.40 | 30 | 42 | 21 | 882 | 1234.80 | 26460 |
POCELAIN SLAB TILES
Tile Size (mm) | Tile Thikness mm(Approx) | No. of Tiles Per Box | Sq. Mtr, Per Box | Weight Per Box (Kg) | No. of Boxes per Pallate | Pallates per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight Per Container (Kg) |
---|---|---|---|---|---|---|---|---|---|
800 x 1600 | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 1290.24 | 26712 |
1200 X 1200 | 9 | 2 | 2.88 | 61 | 28X12,15X4 | 16 | 396 | 1140.48 | 24156 |
1200 x 2400 | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 604.80 | 14910 |
900 x 1800 | 9 | 2 | 3.24 | 65 | 32×10, 8×5 | 15 | 360 | 1166.40 | 23400 |